Hai Long Seafood Joint Stock Company

No. 1752, Vo Nguyen Giap Street, Ward 12, Vung Tau City, Ba Ria - Vung Tau, Vietnam Vung Tau 790000, Vietnam
Tel: +84816235252

Email: surimihailong@gmail.com

We are surimi manufacturer in Vung Tau, one of the biggest areas in aquaculture and offshore fishing in the Southeast of Viet Nam.

Key information:
- EU approved Codes DL92 (Built 2009)
- Production lines: Youngnam Machinery (Korea)
- Quality control program: HACCP; HALAL
- Main markets: Asia and EU
- Main products and specification (can be changeable to buyer’s requirement)
Commodity Gel Strength Moisture ASIA Whiteness (EU Whiteness) pH value Impurity (pcs/10g)
Frozen Mix Surimi < 100 79%+/-1% 42-44 (74-75) 6.8-7.4 < 14
Frozen Mix Surimi < 100 78%+/-1% 42-44 (74-75) 6.8-7.4 < 14
Frozen Mix Surimi < 100 76%+/-1% 42-44 (74-75) 6.8-7.4 < 12
Frozen Mix Surimi Grade KA 100 - 200 76%+/-1% 43-45 (75-76) 6.8-7.4 < 10
Frozen Itoyori Mix Surimi Grade A 200 - 300 76%+/-1% 44-46 ( 76-77) 6.8-7.4 < 10
Frozen Itoyori Mix Surimi Grade AA 300 - 500 76%+/-1% 45-47 (76-77) 6.8-7.4 < 10
Frozen Itoyori Surimi Grade SA 500-700 76%+/-1% 47-49 (77-78) 6.8-7.4 < 10
Frozen Itoyori Surimi Grade SSA 700UP 76%+/-1% 48-50 (78-79) 6.8-7.4 < 10
Frozen Itoyori Surimi Grade HAA 800-1000 76%+/-1% 53-54 (81-82) 6.8-7.4 < 10
Frozen Hairtail Surimi < 100 76%+/-1% 41-43 (73-74) 6.8-7.4 < 10
Frozen Flying Fish Surimi 300-500 76%+/-1% 40-42 (72-73) 6.8-7.4 < 10
Frozen Eso Surimi < 100 77%+/-1% 48-50 (78-79) 6.8-7.4 < 10
- Capacity 10,000-12,000 tons/year (as material quantity has tendency to decrease in Vietnam).

Galerie